How many eggs should your flock really be laying? Use this chart to set expectations by breed, flock size, and hen age โ and diagnose why production drops.
1. Eggs per Week by Breed
| Breed | Eggs / Week | Eggs / Year | Egg Size | Egg Color | Notes |
|---|---|---|---|---|---|
| ISA Brown / Golden Comet | 5โ6 | 300โ320 | Large | Brown | Hybrid layer, peak production first 2 years |
| White Leghorn | 5โ6 | 280โ320 | Large | White | Most feed-efficient layer |
| Australorp | 5 | 250โ300 | Large | Light brown | Calm, excellent dual-purpose |
| Rhode Island Red | 5โ6 | 250โ300 | LargeโXL | Brown | Hardy, reliable in most climates |
| Sussex | 4โ5 | 230โ250 | Large | Cream/light brown | Good winter layer |
| Plymouth Rock (Barred) | 4โ5 | 200โ250 | Large | Brown | Docile dual-purpose classic |
| Wyandotte | 4 | 200โ240 | Large | Brown | Cold-hardy, rose comb |
| Orpington (Buff) | 3โ5 | 180โ250 | Large | Light brown | Broody-prone, great for families |
| Easter Egger / Ameraucana | 4 | 200โ250 | MediumโLarge | Blue/green | Colorful egg basket |
| Marans | 3 | 150โ200 | Large | Dark chocolate | Prized for egg color |
| Silkie | 2โ3 | 100โ120 | Small | Cream | Ornamental, frequently broody |
2. Expected Yield by Flock Size (Good Layers, Peak Season)
| Flock Size | Eggs / Day | Eggs / Week | Dozen / Week | Dozen / Month | Feeds Approx. |
|---|---|---|---|---|---|
| 3 hens | 2โ3 | 15โ18 | 1.3โ1.5 | 5โ6 | 1โ2 people |
| 6 hens | 4โ5 | 30โ36 | 2.5โ3 | 11โ13 | 3โ4 people |
| 10 hens | 7โ8 | 50โ60 | 4โ5 | 18โ21 | Family + sharing |
| 15 hens | 11โ13 | 75โ90 | 6โ7.5 | 27โ32 | Family + regular sales |
| 25 hens | 18โ21 | 125โ150 | 10โ12.5 | 45โ54 | Small egg business |
| 50 hens | 36โ43 | 250โ300 | 21โ25 | 90โ107 | Farmers market scale |
Based on 5โ6 eggs per hen per week during peak lay (spring/summer, hens 1โ2 years old). Expect 30โ60% less in winter without supplemental light.
3. Production by Age
| Hen Age | Production Level | % of Peak | What to Expect |
|---|---|---|---|
| 18โ22 weeks | First eggs (point of lay) | 50โ70% | Small pullet eggs, irregular schedule |
| 6โ18 months | Peak production | 100% | Largest, most consistent output |
| Year 2 | Very good | 80โ90% | Slightly fewer but larger eggs |
| Year 3 | Declining | 65โ75% | Noticeable drop after each molt |
| Year 4 | Moderate | 50โ60% | Consider flock rotation planning |
| Year 5+ | Low | 30โ50% | Occasional eggs; valued as pest control & broodies |
4. What Affects Laying
โ๏ธ Daylight
Hens need 14โ16 hours of light for peak lay. Production drops sharply below 12 hours. A coop light on a timer (on before dawn) sustains winter laying.
๐ Molting
Annual molt (usually fall, 8โ16 weeks) pauses laying while feathers regrow. Boost protein to 18โ20% during molt to shorten it.
๐ก๏ธ Temperature
Ideal laying range is 50โ75ยฐF. Heat above 90ยฐF and deep cold both reduce output. Shade + cool water in summer; draft-free coop in winter.
๐ฅ Nutrition & Stress
16โ18% protein layer feed with 3โ4% calcium. Predator scares, new flock members, or moving the coop can pause laying for days to weeks.