A one-page cheat sheet for sizing off-grid solar: appliance wattages, what an array actually produces, how big a battery bank you need, and realistic example systems.
1. Common Appliance Wattage & Daily Use
| Appliance | Running Watts | Typical Hours/Day | Daily Wh |
|---|---|---|---|
| LED bulb | 8โ12 W | 5 | 40โ60 |
| Wi-Fi router | 10โ15 W | 24 | 240โ360 |
| Laptop | 45โ90 W | 4 | 180โ360 |
| TV (LED 40โ50") | 60โ100 W | 4 | 240โ400 |
| Refrigerator (Energy Star) | 100โ200 W (cycles) | ~8 equiv. | 1,000โ1,500 |
| Chest freezer | 80โ150 W (cycles) | ~7 equiv. | 700โ1,000 |
| Well pump (1/2 HP) | 900โ1,000 W (start 2โ3ร) | 1โ2 | 1,000โ2,000 |
| Microwave | 1,000โ1,500 W | 0.25 | 250โ375 |
| Coffee maker | 800โ1,200 W | 0.25 | 200โ300 |
| Space heater | 1,500 W | 4 | 6,000 โ ๏ธ avoid on solar |
Add up daily Wh for everything you run = your daily energy budget. Motors (pumps, fridges) need 2โ3ร running watts at startup โ size your inverter for the surge.
2. Panel Output by Peak Sun Hours
| Array Size | 3 Sun-hrs/day (winter/north) | 4 Sun-hrs | 5 Sun-hrs (most of US) | 6 Sun-hrs (southwest) |
|---|---|---|---|---|
| 200 W | 0.5 kWh | 0.6 kWh | 0.8 kWh | 1.0 kWh |
| 400 W | 1.0 kWh | 1.3 kWh | 1.6 kWh | 1.9 kWh |
| 800 W | 1.9 kWh | 2.6 kWh | 3.2 kWh | 3.8 kWh |
| 1,200 W | 2.9 kWh | 3.8 kWh | 4.8 kWh | 5.8 kWh |
| 2,000 W | 4.8 kWh | 6.4 kWh | 8.0 kWh | 9.6 kWh |
| 4,000 W | 9.6 kWh | 12.8 kWh | 16.0 kWh | 19.2 kWh |
Output = watts ร sun-hours ร 0.8 (system losses: wiring, controller, temperature, dust). Size the array for your worst season, not the average.
3. Battery Bank Sizing
| Daily Load | Days of Autonomy | LiFePO4 Needed (90% usable) | Lead-Acid Needed (50% usable) | @ 12V That's |
|---|---|---|---|---|
| 1 kWh | 2 | 2.2 kWh | 4.0 kWh | 185 Ah Li / 335 Ah PbA |
| 2 kWh | 2 | 4.4 kWh | 8.0 kWh | 370 Ah Li / 670 Ah PbA |
| 3 kWh | 2 | 6.7 kWh | 12.0 kWh | 560 Ah Li / 1,000 Ah PbA |
| 5 kWh | 2 | 11.1 kWh | 20.0 kWh | 925 Ah Li / 1,670 Ah PbA |
Battery kWh = daily load ร autonomy days รท usable depth of discharge. LiFePO4 costs more upfront but delivers 3โ5ร the cycle life of lead-acid.
4. Example System Sizes
| Setup | Daily Use | Solar Array | Battery (LiFePO4) | Inverter | Ballpark Cost (DIY) |
|---|---|---|---|---|---|
| Weekend cabin / shed | 0.5โ1 kWh | 200โ400 W | 1.2โ2.5 kWh | 1,000 W | $800โ$1,800 |
| RV / van build | 1โ2 kWh | 400โ800 W | 2.5โ5 kWh | 2,000 W | $1,500โ$4,000 |
| Off-grid tiny home | 3โ5 kWh | 1.2โ2 kW | 7โ12 kWh | 3,000 W | $5,000โ$12,000 |
| Full off-grid homestead | 8โ15 kWh | 4โ8 kW | 15โ30 kWh | 6,000โ12,000 W (split-phase) | $15,000โ$40,000 |
โก MPPT > PWM
An MPPT charge controller harvests up to 30% more energy than PWM, especially in cold weather and with higher-voltage arrays.
๐งฎ The 20% Rule
After calculating your loads, add 20โ30% headroom for cloudy stretches, battery aging, and the loads you haven't thought of yet.
๐ฅ Heat โ Solar
Resistance heating (space heaters, electric water heaters) devours batteries. Use propane, wood, or diesel for heat off-grid.
๐ Tilt & Direction
Face true south (northern hemisphere); tilt โ your latitude. Winter: latitude +15ยฐ. Even flat-mounted panels lose only ~10โ15% annually.